Brackenhurst BuildersRidgeview mechanical package
Theme
Ridgeview decision room with Ironvale Mechanical
Five decisions are owed. The first is at today's meeting.
Ironvale recommends and you decide. Two change events wait on you, one with further work stopped. The rooftop unit curbs have been questioned for 16 days, and closeout runs to substantial completion on Nov 20. Records as of Monday, Sep 28.

- Answers owed by Brackenhurst
- 5
- Change events waiting
- 2
- Longest open question
- 16 days
- Substantial completion
- Nov 20
Scope, responses, changes, progress and closeout
$7,450 plus $3,200, calculated from the two prices
Rooftop unit curbs, answer by Oct 7
27 closeout items, 2 accepted
Decision at today's owner meeting
Concealed duct conflict, WO-3108
Crews found it in the third floor ceiling space on Sep 22 and logged 14 hours before it was priced. Ironvale recommends a written answer at the meeting, authorize or decline, and does not assume which.
- Price
- $7,450
- Hours logged first
- 14
- Record by
- Oct 6
Decision sheet
Options and pricesWhat is decided, who answers, by when, what Ironvale recommends and what waiting costs. The path on the left follows this order.
| Decision | Who answers | By when | Ironvale recommends | If it waits |
|---|---|---|---|---|
| Three sold scope lines questioned, led by the rooftop unit curbs | Anjali Venkataraman, with the roofing contractor | Oct 7 | Settle the curb supply first. Dominic confirmed what Ironvale sold from the proposal. | The curb order and the other rooftop unit lines wait on a recorded answer. 12 of 14 are confirmed. |
| Two submittals past the response window | The design team, asked by the Brackenhurst project manager | Oct 8 | Ask for a recorded response on the air handling unit at revision 2 and on the hydronic pumps. | Ironvale cannot confirm equipment delivery dates for the mechanical rooms. |
| Two change events waiting: WO-3108 at $7,450 and WO-3109 at $3,200 | Anjali Venkataraman | Today for WO-3108, recorded by Oct 6. WO-3109 date not set | A written answer on each, authorize or decline. | No hours go on either event, and the third floor ceiling space stays as it is. |
| Second-floor piping, held at a verified 52 percent against a field estimate of 60 | Marguerite Toussaint reconciles, Dominic Ostrowski publishes, you read it | Oct 9 | Publish the reconciled count, never the 60 percent estimate. | The update keeps naming the milestone as held until the figure is reconciled. |
| 27 closeout items to accept, 2 accepted so far | The Brackenhurst closeout coordinator, for Anjali Venkataraman | 5 business days from each item received | Accept each item or return it with the exact deficiency. | Final payment waits on all 27 items accepted before Nov 20. |
Where the record stands
Change eventsFrom the project controls record of Sep 28. Block dates move forward each week with the demo data.
Key dates
| Date | What happens | Owner |
|---|---|---|
| Thu Oct 1 | Owner meeting at 08:00: the duct conflict is decided | Anjali Venkataraman |
| Fri Oct 2 | Ceiling grid answer resent through the record. All eight closeout requests go out | Brackenhurst project manager, Marguerite Toussaint |
| Tue Oct 6 | Duct conflict answer written on WO-3108 | Anjali Venkataraman |
| Wed Oct 7 | Curb supply settled with the roofing contractor. Crane and venting confirmed | Anjali Venkataraman, Brackenhurst |
| Thu Oct 8 | Coordination meeting. Recorded answers due on the air handling unit and the pumps | Brackenhurst project manager |
| Fri Oct 9 | Look-ahead meeting. Update carries the reconciled piping percentage | Dominic Ostrowski |
| Fri Nov 20 | Substantial completion | Brackenhurst and Ironvale |
Recent activity
Questions and files- MTMarguerite refreshed the recordScope, submittals, change events and closeout counts as of Sep 28.
- DOFour milestones published, piping heldVerified from counted quantities. The 60 percent estimate was not published.
- DOTwo warranty certificates returnedThe rooftop unit and hydronic pump certificates list the wrong start date. Corrected copies due Oct 16.
- DOSecond-floor piping countedHangers and welded joints counted with the site superintendent: 52 percent.
- DOConcealed duct conflict foundThird floor ceiling space. Crews logged 14 hours before it was priced.
Your project manager: Dominic Ostrowski
Dominic prices changes, rules on the field instruction and decides whether a closeout item is sufficient. Ask before you answer; the reply stays with the decision.
- MTMarguerite ToussaintProject operations manager, Ironvale, owns the RFI, submittal, change and closeout queues
- AVAnjali VenkataramanProject executive, Brackenhurst, authorizes changes and accepts closeout items
